Year | 2016 |
Miles | 34,702 |
Engine | 4.0L 8 Cylinders |
Transmission | Automatic |
Exterior | Agate Green |
Interior | designo Black |
Stock Number | 4492 |
VIN | WDCYC3KF3GX244492 |
Drive Train | All Wheel Drive |
Style | 4MATIC 4dr G 550 |
Doors | 4 |
Horse Power | 416… |
Year | 2016 |
Miles | 34,702 |
Engine | 4.0L 8 Cylinders |
Transmission | Automatic |
Exterior | Agate Green |
Interior | designo Black |
Stock Number | 4492 |
VIN | WDCYC3KF3GX244492 |
Drive Train | All Wheel Drive |
Style | 4MATIC 4dr G 550 |
Doors | 4 |
Horse Power | 416 hp @ 5500 rpm |
Torque | 450 lb-ft @ 1750 rpm |
Invoice Price | $113,368 |
MSRP | $121,900 |
Today’s Price | $88,990 |
DISCLAIMER
All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. While we try to make sure that all prices posted here are accurate at all times, we cannot be responsible for typographical and other errors that may appear on the site. We make every effort to provide you the most accurate, up-to-the-minute information; however, it is your responsibility to verify with the Dealer that all details listed are accurate. The dealership is not responsible for typographical, pricing, product information, advertising or shipping errors. Advertised prices and available quantities are subject to change without notice. All rates and offers are dependent on bank approval, which varies based on applicant’s credit as well as the vehicle.